P/E ratio
Type: stocks · Unit: · Measure: Total · Schema: Single value · Schedule: Workdays only
Related datasets
Companion datasets linked to this series.
Datapoints
Filter recent ranges, scan trends, and review the underlying rows.
Show
| Date | Value | Change | Change % |
|---|---|---|---|
| 2026-03-01 | 27.80 | — | — |
| 2026-02-01 | 29.39 | — | — |
| 2026-01-01 | 29.65 | — | — |
| 2025-12-01 | 29.25 | — | — |
| 2025-11-01 | 29.26 | — | — |
| 2025-10-01 | 29.22 | — | — |
| 2025-09-01 | 28.58 | — | — |
| 2025-08-01 | 27.60 | — | — |
| 2025-07-01 | 27.08 | — | — |
| 2025-06-01 | 27.88 | — | — |
| 2025-05-01 | 26.57 | — | — |
| 2025-04-01 | 25.03 | — | — |
| 2025-03-01 | 25.90 | — | — |
| 2025-02-01 | 27.48 | — | — |
| 2025-01-01 | 27.88 | — | — |
| 2024-12-01 | 27.99 | — | — |
| 2024-11-01 | 28.70 | — | — |
| 2024-10-01 | 27.15 | — | — |
| 2024-09-01 | 28.77 | — | — |
| 2024-08-01 | 28.20 | — | — |
| 2024-07-01 | 27.57 | — | — |
| 2024-06-01 | 27.87 | — | — |
| 2024-05-01 | 26.94 | — | — |
| 2024-04-01 | 25.70 | — | — |
| 2024-03-01 | 27.45 | — | — |
| 2024-02-01 | 26.63 | — | — |
| 2024-01-01 | 25.32 | — | — |
| 2023-12-01 | 24.79 | — | — |
| 2023-11-01 | 23.74 | — | — |
| 2023-10-01 | 21.79 | — | — |
| 2023-09-01 | 23.27 | — | — |
| 2023-08-01 | 24.46 | — | — |
| 2023-07-01 | 24.91 | — | — |
| 2023-06-01 | 24.59 | — | — |
| 2023-05-01 | 23.09 | — | — |
| 2023-04-01 | 23.03 | — | — |
| 2023-03-01 | 23.45 | — | — |
| 2023-02-01 | 22.66 | — | — |
| 2023-01-01 | 23.27 | — | — |
| 2022-12-01 | 22.23 | — | — |
| 2022-11-01 | 23.62 | — | — |
| 2022-10-01 | 22.41 | — | — |
| 2022-09-01 | 19.17 | — | — |
| 2022-08-01 | 21.14 | — | — |
| 2022-07-01 | 22.08 | — | — |
| 2022-06-01 | 19.69 | — | — |
| 2022-05-01 | 21.49 | — | — |
| 2022-04-01 | 21.49 | — | — |
| 2022-03-01 | 22.89 | — | — |
| 2022-02-01 | 22.10 | — | — |
| 2022-01-01 | 22.82 | — | — |
| 2021-12-01 | 24.09 | — | — |
| 2021-11-01 | 23.08 | — | — |
| 2021-10-01 | 23.27 | — | — |
| 2021-09-01 | 24.56 | — | — |
| 2021-08-01 | 25.79 | — | — |
| 2021-07-01 | 25.06 | — | — |
| 2021-06-01 | 27.07 | — | — |
| 2021-05-01 | 26.48 | — | — |
| 2021-04-01 | 26.34 | — | — |
| 2021-03-01 | 30.99 | — | — |
| 2021-02-01 | 29.73 | — | — |
| 2021-01-01 | 28.97 | — | — |
| 2020-12-01 | 38.23 | — | — |
| 2020-11-01 | 36.86 | — | — |
| 2020-10-01 | 33.28 | — | — |
| 2020-09-01 | 34.23 | — | — |
| 2020-08-01 | 35.63 | — | — |
| 2020-07-01 | 33.29 | — | — |
| 2020-06-01 | 31.24 | — | — |
| 2020-05-01 | 30.68 | — | — |
| 2020-04-01 | 29.35 | — | — |
| 2020-03-01 | 22.22 | — | — |
| 2020-02-01 | 25.40 | — | — |
| 2020-01-01 | 27.73 | — | — |
| 2019-12-01 | 23.15 | — | — |
| 2019-11-01 | 22.51 | — | — |
| 2019-10-01 | 21.77 | — | — |
| 2019-09-01 | 22.40 | — | — |
| 2019-08-01 | 22.02 | — | — |
| 2019-07-01 | 22.43 | — | — |
| 2019-06-01 | 21.75 | — | — |
| 2019-05-01 | 20.34 | — | — |
| 2019-04-01 | 21.78 | — | — |
| 2019-03-01 | 21.09 | — | — |
| 2019-02-01 | 20.72 | — | — |
| 2019-01-01 | 20.12 | — | — |
| 2018-12-01 | 18.94 | — | — |
| 2018-11-01 | 20.85 | — | — |
| 2018-10-01 | 20.48 | — | — |
| 2018-09-01 | 22.35 | — | — |
| 2018-08-01 | 22.25 | — | — |
| 2018-07-01 | 21.60 | — | — |
| 2018-06-01 | 22.19 | — | — |
| 2018-05-01 | 22.09 | — | — |
| 2018-04-01 | 21.62 | — | — |
| 2018-03-01 | 22.88 | — | — |
| 2018-02-01 | 23.51 | — | — |
| 2018-01-01 | 24.46 | — | — |
| 2017-12-01 | 24.33 | — | — |
| 2017-11-01 | 24.10 | — | — |
| 2017-10-01 | 23.44 | — | — |
| 2017-09-01 | 23.53 | — | — |
| 2017-08-01 | 23.08 | — | — |
| 2017-07-01 | 23.07 | — | — |
| 2017-06-01 | 23.30 | — | — |
| 2017-05-01 | 23.19 | — | — |
| 2017-04-01 | 22.92 | — | — |
| 2017-03-01 | 23.56 | — | — |
| 2017-02-01 | 23.57 | — | — |
| 2017-01-01 | 22.72 | — | — |
| 2016-12-01 | 23.68 | — | — |
| 2016-11-01 | 23.26 | — | — |
| 2016-10-01 | 22.49 | — | — |
| 2016-09-01 | 24.34 | — | — |
| 2016-08-01 | 24.37 | — | — |
| 2016-07-01 | 24.40 | — | — |
| 2016-06-01 | 24.15 | — | — |
| 2016-05-01 | 24.13 | — | — |
| 2016-04-01 | 23.76 | — | — |
| 2016-03-01 | 23.83 | — | — |
| 2016-02-01 | 22.35 | — | — |
| 2016-01-01 | 22.45 | — | — |
| 2015-12-01 | 23.62 | — | — |
| 2015-11-01 | 24.04 | — | — |
| 2015-10-01 | 24.03 | — | — |
| 2015-09-01 | 21.18 | — | — |
| 2015-08-01 | 21.75 | — | — |
| 2015-07-01 | 23.21 | — | — |
| 2015-06-01 | 21.74 | — | — |
| 2015-05-01 | 22.20 | — | — |
| 2015-04-01 | 21.97 | — | — |
| 2015-03-01 | 20.84 | — | — |
| 2015-02-01 | 21.20 | — | — |
| 2015-01-01 | 20.10 | — | — |
| 2014-12-01 | 20.12 | — | — |
| 2014-11-01 | 20.21 | — | — |
| 2014-10-01 | 19.72 | — | — |
| 2014-09-01 | 18.61 | — | — |
| 2014-08-01 | 18.91 | — | — |
| 2014-07-01 | 18.22 | — | — |
| 2014-06-01 | 19.01 | — | — |
| 2014-05-01 | 18.65 | — | — |
| 2014-04-01 | 18.27 | — | — |
| 2014-03-01 | 18.57 | — | — |
| 2014-02-01 | 18.44 | — | — |
| 2014-01-01 | 17.68 | — | — |
| 2013-12-01 | 18.45 | — | — |
| 2013-11-01 | 18.02 | — | — |
| 2013-10-01 | 17.53 | — | — |
| 2013-09-01 | 17.82 | — | — |
| 2013-08-01 | 17.30 | — | — |
| 2013-07-01 | 17.86 | — | — |
| 2013-06-01 | 17.66 | — | — |
| 2013-05-01 | 17.93 | — | — |
| 2013-04-01 | 17.57 | — | — |
| 2013-03-01 | 17.89 | — | — |
| 2013-02-01 | 17.27 | — | — |
| 2013-01-01 | 17.08 | — | — |
| 2012-12-01 | 16.49 | — | — |
| 2012-11-01 | 16.37 | — | — |
| 2012-10-01 | 16.32 | — | — |
| 2012-09-01 | 16.66 | — | — |
| 2012-08-01 | 16.26 | — | — |
| 2012-07-01 | 15.95 | — | — |
| 2012-06-01 | 15.49 | — | — |
| 2012-05-01 | 14.90 | — | — |
| 2012-04-01 | 15.90 | — | — |
| 2012-03-01 | 15.91 | — | — |
| 2012-02-01 | 15.42 | — | — |
| 2012-01-01 | 14.82 | — | — |
| 2011-12-01 | 14.46 | — | — |
| 2011-11-01 | 14.34 | — | — |
| 2011-10-01 | 14.41 | — | — |
| 2011-09-01 | 13.01 | — | — |
| 2011-08-01 | 14.01 | — | — |
| 2011-07-01 | 14.86 | — | — |
| 2011-06-01 | 15.75 | — | — |
| 2011-05-01 | 16.04 | — | — |
| 2011-04-01 | 16.26 | — | — |
| 2011-03-01 | 16.31 | — | — |
| 2011-02-01 | 16.32 | — | — |
| 2011-01-01 | 15.82 | — | — |
| 2010-12-01 | 16.26 | — | — |
| 2010-11-01 | 15.26 | — | — |
| 2010-10-01 | 15.30 | — | — |
| 2010-09-01 | 15.88 | — | — |
| 2010-08-01 | 14.60 | — | — |
| 2010-07-01 | 15.33 | — | — |
| 2010-06-01 | 15.36 | — | — |
| 2010-05-01 | 16.24 | — | — |
| 2010-04-01 | 17.69 | — | — |
| 2010-03-01 | 19.19 | — | — |
| 2010-02-01 | 18.13 | — | — |
| 2010-01-01 | 17.62 | — | — |
| 2009-12-01 | 21.88 | — | — |
| 2009-11-01 | 21.50 | — | — |
| 2009-10-01 | 20.33 | — | — |
| 2009-09-01 | 84.30 | — | — |
| 2009-08-01 | 81.39 | — | — |
| 2009-07-01 | 78.75 | — | — |
| 2009-06-01 | 122.41 | — | — |
| 2009-05-01 | 122.39 | — | — |
| 2009-04-01 | 116.22 | — | — |
| 2009-03-01 | 116.31 | — | — |
| 2009-02-01 | 107.16 | — | — |
| 2009-01-01 | 120.39 | — | — |
| 2008-12-01 | 60.70 | — | — |
| 2008-11-01 | 60.23 | — | — |
| 2008-10-01 | 65.10 | — | — |
| 2008-09-01 | 25.38 | — | — |
| 2008-08-01 | 27.92 | — | — |
| 2008-07-01 | 27.58 | — | — |
| 2008-06-01 | 24.92 | — | — |
| 2008-05-01 | 27.26 | — | — |
| 2008-04-01 | 26.97 | — | — |
| 2008-03-01 | 21.90 | — | — |
| 2008-02-01 | 22.03 | — | — |
| 2008-01-01 | 22.83 | — | — |
| 2007-12-01 | 22.19 | — | — |
| 2007-11-01 | 22.38 | — | — |
| 2007-10-01 | 23.41 | — | — |
| 2007-09-01 | 19.42 | — | — |
| 2007-08-01 | 18.75 | — | — |
| 2007-07-01 | 18.51 | — | — |
| 2007-06-01 | 17.70 | — | — |
| 2007-05-01 | 18.02 | — | — |
| 2007-04-01 | 17.46 | — | — |
| 2007-03-01 | 17.09 | — | — |
| 2007-02-01 | 16.92 | — | — |
| 2007-01-01 | 17.30 | — | — |
| 2006-12-01 | 17.40 | — | — |
| 2006-11-01 | 17.18 | — | — |
| 2006-10-01 | 16.91 | — | — |
| 2006-09-01 | 17.00 | — | — |
| 2006-08-01 | 16.59 | — | — |
| 2006-07-01 | 16.25 | — | — |
| 2006-06-01 | 17.05 | — | — |
| 2006-05-01 | 17.05 | — | — |
| 2006-04-01 | 17.59 | — | — |
| 2006-03-01 | 17.82 | — | — |
| 2006-02-01 | 17.62 | — | — |
| 2006-01-01 | 17.61 | — | — |
| 2005-12-01 | 17.85 | — | — |
| 2005-11-01 | 17.87 | — | — |
| 2005-10-01 | 17.26 | — | — |
| 2005-09-01 | 18.46 | — | — |
| 2005-08-01 | 18.33 | — | — |
| 2005-07-01 | 18.54 | — | — |
| 2005-06-01 | 18.80 | — | — |
| 2005-05-01 | 18.81 | — | — |
| 2005-04-01 | 18.26 | — | — |
| 2005-03-01 | 19.57 | — | — |
| 2005-02-01 | 19.95 | — | — |
| 2005-01-01 | 19.58 | — | — |
| 2004-12-01 | 20.70 | — | — |
| 2004-11-01 | 20.05 | — | — |
| 2004-10-01 | 19.30 | — | — |
| 2004-09-01 | 19.29 | — | — |
| 2004-08-01 | 19.11 | — | — |
| 2004-07-01 | 19.07 | — | — |
| 2004-06-01 | 20.32 | — | — |
| 2004-05-01 | 19.96 | — | — |
| 2004-04-01 | 19.72 | — | — |
| 2004-03-01 | 21.66 | — | — |
| 2004-02-01 | 22.02 | — | — |
| 2004-01-01 | 21.75 | — | — |
| 2003-12-01 | 22.81 | — | — |
| 2003-11-01 | 21.71 | — | — |
| 2003-10-01 | 21.56 | — | — |
| 2003-09-01 | 25.82 | — | — |
| 2003-08-01 | 26.13 | — | — |
| 2003-07-01 | 25.67 | — | — |
| 2003-06-01 | 28.21 | — | — |
| 2003-05-01 | 27.89 | — | — |
| 2003-04-01 | 26.54 | — | — |
| 2003-03-01 | 27.97 | — | — |
| 2003-02-01 | 27.74 | — | — |
| 2003-01-01 | 28.22 | — | — |
| 2002-12-01 | 31.89 | — | — |
| 2002-11-01 | 33.94 | — | — |
| 2002-10-01 | 32.10 | — | — |
| 2002-09-01 | 27.14 | — | — |
| 2002-08-01 | 30.50 | — | — |
| 2002-07-01 | 30.35 | — | — |
| 2002-06-01 | 37.02 | — | — |
| 2002-05-01 | 39.91 | — | — |
| 2002-04-01 | 40.27 | — | — |
| 2002-03-01 | 46.45 | — | — |
| 2002-02-01 | 44.81 | — | — |
| 2002-01-01 | 45.76 | — | — |
| 2001-12-01 | 46.50 | — | — |
| 2001-11-01 | 46.15 | — | — |
| 2001-10-01 | 42.92 | — | — |
| 2001-09-01 | 36.77 | — | — |
| 2001-08-01 | 40.04 | — | — |
| 2001-07-01 | 42.78 | — | — |
| 2001-06-01 | 33.28 | — | — |
| 2001-05-01 | 34.13 | — | — |
| 2001-04-01 | 33.96 | — | — |
| 2001-03-01 | 25.54 | — | — |
| 2001-02-01 | 27.29 | — | — |
| 2001-01-01 | 30.06 | — | — |
| 2000-12-01 | 26.41 | — | — |
| 2000-11-01 | 26.30 | — | — |
| 2000-10-01 | 28.59 | — | — |
| 2000-09-01 | 26.75 | — | — |
| 2000-08-01 | 28.26 | — | — |
| 2000-07-01 | 26.64 | — | — |
| 2000-06-01 | 28.02 | — | — |
| 2000-05-01 | 27.36 | — | — |
| 2000-04-01 | 27.97 | — | — |
| 2000-03-01 | 29.41 | — | — |
| 2000-02-01 | 26.82 | — | — |
| 2000-01-01 | 27.37 | — | — |
| 1999-12-01 | 30.50 | — | — |
| 1999-11-01 | 28.83 | — | — |
| 1999-10-01 | 28.29 | — | — |
| 1999-09-01 | 29.18 | — | — |
| 1999-08-01 | 30.04 | — | — |
| 1999-07-01 | 30.23 | — | — |
| 1999-06-01 | 33.46 | — | — |
| 1999-05-01 | 31.74 | — | — |
| 1999-04-01 | 32.55 | — | — |
| 1999-03-01 | 33.52 | — | — |
| 1999-02-01 | 32.27 | — | — |
| 1999-01-01 | 33.34 | — | — |
| 1998-12-01 | 32.60 | — | — |
| 1998-11-01 | 30.86 | — | — |
| 1998-10-01 | 29.13 | — | — |
| 1998-09-01 | 26.70 | — | — |
| 1998-08-01 | 25.13 | — | — |
| 1998-07-01 | 29.42 | — | — |
| 1998-06-01 | 29.10 | — | — |
| 1998-05-01 | 27.99 | — | — |
| 1998-04-01 | 28.53 | — | — |
| 1998-03-01 | 27.86 | — | — |
| 1998-02-01 | 26.54 | — | — |
| 1998-01-01 | 24.79 | — | — |
| 1997-12-01 | 24.43 | — | — |
| 1997-11-01 | 24.05 | — | — |
| 1997-10-01 | 23.03 | — | — |
| 1997-09-01 | 23.31 | — | — |
| 1997-08-01 | 22.13 | — | — |
| 1997-07-01 | 23.48 | — | — |
| 1997-06-01 | 21.83 | — | — |
| 1997-05-01 | 20.92 | — | — |
| 1997-04-01 | 19.76 | — | — |
| 1997-03-01 | 18.82 | — | — |
| 1997-02-01 | 19.65 | — | — |
| 1997-01-01 | 19.54 | — | — |
| 1996-12-01 | 19.13 | — | — |
| 1996-11-01 | 19.55 | — | — |
| 1996-10-01 | 18.21 | — | — |
| 1996-09-01 | 19.09 | — | — |
| 1996-08-01 | 18.11 | — | — |
| 1996-07-01 | 17.78 | — | — |
| 1996-06-01 | 19.21 | — | — |
| 1996-05-01 | 19.17 | — | — |
| 1996-04-01 | 18.74 | — | — |
| 1996-03-01 | 18.96 | — | — |
| 1996-02-01 | 18.81 | — | — |
| 1996-01-01 | 18.68 | — | — |
| 1995-12-01 | 18.14 | — | — |
| 1995-11-01 | 17.83 | — | — |
| 1995-10-01 | 17.12 | — | — |
| 1995-09-01 | 16.61 | — | — |
| 1995-08-01 | 15.97 | — | — |
| 1995-07-01 | 15.98 | — | — |
| 1995-06-01 | 15.82 | — | — |
| 1995-05-01 | 15.49 | — | — |
| 1995-04-01 | 14.95 | — | — |
| 1995-03-01 | 15.38 | — | — |
| 1995-02-01 | 14.97 | — | — |
| 1995-01-01 | 14.45 | — | — |
| 1994-12-01 | 15.01 | — | — |
| 1994-11-01 | 14.83 | — | — |
| 1994-10-01 | 15.44 | — | — |
| 1994-09-01 | 16.93 | — | — |
| 1994-08-01 | 17.40 | — | — |
| 1994-07-01 | 16.77 | — | — |
| 1994-06-01 | 17.63 | — | — |
| 1994-05-01 | 18.12 | — | — |
| 1994-04-01 | 17.89 | — | — |
| 1994-03-01 | 19.63 | — | — |
| 1994-02-01 | 20.57 | — | — |
| 1994-01-01 | 21.21 | — | — |
| 1993-12-01 | 21.31 | — | — |
| 1993-11-01 | 21.10 | — | — |
| 1993-10-01 | 21.37 | — | — |
| 1993-09-01 | 22.49 | — | — |
| 1993-08-01 | 22.71 | — | — |
| 1993-07-01 | 21.96 | — | — |
| 1993-06-01 | 23.31 | — | — |
| 1993-05-01 | 23.29 | — | — |
| 1993-04-01 | 22.77 | — | — |
| 1993-03-01 | 22.77 | — | — |
| 1993-02-01 | 22.35 | — | — |
| 1993-01-01 | 22.12 | — | — |
| 1992-12-01 | 22.82 | — | — |
| 1992-11-01 | 22.60 | — | — |
| 1992-10-01 | 21.93 | — | — |
| 1992-09-01 | 23.16 | — | — |
| 1992-08-01 | 22.95 | — | — |
| 1992-07-01 | 23.52 | — | — |
| 1992-06-01 | 23.94 | — | — |
| 1992-05-01 | 24.36 | — | — |
| 1992-04-01 | 24.34 | — | — |
| 1992-03-01 | 24.93 | — | — |
| 1992-02-01 | 25.49 | — | — |
| 1992-01-01 | 25.25 | — | — |
| 1991-12-01 | 26.12 | — | — |
| 1991-11-01 | 23.50 | — | — |
| 1991-10-01 | 24.57 | — | — |
| 1991-09-01 | 21.77 | — | — |
| 1991-08-01 | 22.19 | — | — |
| 1991-07-01 | 21.76 | — | — |
| 1991-06-01 | 19.12 | — | — |
| 1991-05-01 | 20.08 | — | — |
| 1991-04-01 | 19.34 | — | — |
| 1991-03-01 | 17.92 | — | — |
| 1991-02-01 | 17.53 | — | — |
| 1991-01-01 | 16.42 | — | — |
| 1990-12-01 | 15.47 | — | — |
| 1990-11-01 | 15.10 | — | — |
| 1990-10-01 | 14.25 | — | — |
| 1990-09-01 | 14.08 | — | — |
| 1990-08-01 | 14.84 | — | — |
| 1990-07-01 | 16.38 | — | — |
| 1990-06-01 | 16.84 | — | — |
| 1990-05-01 | 16.99 | — | — |
| 1990-04-01 | 15.56 | — | — |
| 1990-03-01 | 15.69 | — | — |
| 1990-02-01 | 15.32 | — | — |
| 1990-01-01 | 15.19 | — | — |
| 1989-12-01 | 15.45 | — | — |
| 1989-11-01 | 15.13 | — | — |
| 1989-10-01 | 14.88 | — | — |
| 1989-09-01 | 14.74 | — | — |
| 1989-08-01 | 14.84 | — | — |
| 1989-07-01 | 14.61 | — | — |
| 1989-06-01 | 12.61 | — | — |
| 1989-05-01 | 12.71 | — | — |
| 1989-04-01 | 12.28 | — | — |
| 1989-03-01 | 11.81 | — | — |
| 1989-02-01 | 11.57 | — | — |
| 1989-01-01 | 11.92 | — | — |
| 1988-12-01 | 11.69 | — | — |
| 1988-11-01 | 11.52 | — | — |
| 1988-10-01 | 11.75 | — | — |
| 1988-09-01 | 11.96 | — | — |
| 1988-08-01 | 11.51 | — | — |
| 1988-07-01 | 11.97 | — | — |
| 1988-06-01 | 12.62 | — | — |
| 1988-05-01 | 12.10 | — | — |
| 1988-04-01 | 12.06 | — | — |
| 1988-03-01 | 13.93 | — | — |
| 1988-02-01 | 14.41 | — | — |
| 1988-01-01 | 13.83 | — | — |
| 1987-12-01 | 14.12 | — | — |
| 1987-11-01 | 13.16 | — | — |
| 1987-10-01 | 14.39 | — | — |
| 1987-09-01 | 20.29 | — | — |
| 1987-08-01 | 20.79 | — | — |
| 1987-07-01 | 20.09 | — | — |
| 1987-06-01 | 21.08 | — | — |
| 1987-05-01 | 20.12 | — | — |
| 1987-04-01 | 20.00 | — | — |
| 1987-03-01 | 19.32 | — | — |
| 1987-02-01 | 18.82 | — | — |
| 1987-01-01 | 18.15 | — | — |
| 1986-12-01 | 16.72 | — | — |
| 1986-11-01 | 17.21 | — | — |
| 1986-10-01 | 16.85 | — | — |
| 1986-09-01 | 15.58 | — | — |
| 1986-08-01 | 17.03 | — | — |
| 1986-07-01 | 15.90 | — | — |
| 1986-06-01 | 17.05 | — | — |
| 1986-05-01 | 16.82 | — | — |
| 1986-04-01 | 16.01 | — | — |
| 1986-03-01 | 16.45 | — | — |
| 1986-02-01 | 15.63 | — | — |
| 1986-01-01 | 14.59 | — | — |
| 1985-12-01 | 14.46 | — | — |
| 1985-11-01 | 13.84 | — | — |
| 1985-10-01 | 12.99 | — | — |
| 1985-09-01 | 11.96 | — | — |
| 1985-08-01 | 12.39 | — | — |
| 1985-07-01 | 12.54 | — | — |
| 1985-06-01 | 12.29 | — | — |
| 1985-05-01 | 12.14 | — | — |
| 1985-04-01 | 11.52 | — | — |
| 1985-03-01 | 11.02 | — | — |
| 1985-02-01 | 11.05 | — | — |
| 1985-01-01 | 10.96 | — | — |
| 1984-12-01 | 10.05 | — | — |
| 1984-11-01 | 9.83 | — | — |
| 1984-10-01 | 9.98 | — | — |
| 1984-09-01 | 10.03 | — | — |
| 1984-08-01 | 10.07 | — | — |
| 1984-07-01 | 9.10 | — | — |
| 1984-06-01 | 9.46 | — | — |
| 1984-05-01 | 9.29 | — | — |
| 1984-04-01 | 9.88 | — | — |
| 1984-03-01 | 10.43 | — | — |
| 1984-02-01 | 10.29 | — | — |
| 1984-01-01 | 10.71 | — | — |
| 1983-12-01 | 11.76 | — | — |
| 1983-11-01 | 11.86 | — | — |
| 1983-10-01 | 11.66 | — | — |
| 1983-09-01 | 12.49 | — | — |
| 1983-08-01 | 12.36 | — | — |
| 1983-07-01 | 12.22 | — | — |
| 1983-06-01 | 13.32 | — | — |
| 1983-05-01 | 12.90 | — | — |
| 1983-04-01 | 13.06 | — | — |
| 1983-03-01 | 12.32 | — | — |
| 1983-02-01 | 11.92 | — | — |
| 1983-01-01 | 11.70 | — | — |
| 1982-12-01 | 11.13 | — | — |
| 1982-11-01 | 10.96 | — | — |
| 1982-10-01 | 10.58 | — | — |
| 1982-09-01 | 8.88 | — | — |
| 1982-08-01 | 8.81 | — | — |
| 1982-07-01 | 7.90 | — | — |
| 1982-06-01 | 7.74 | — | — |
| 1982-05-01 | 7.90 | — | — |
| 1982-04-01 | 8.22 | — | — |
| 1982-03-01 | 7.56 | — | — |
| 1982-02-01 | 7.64 | — | — |
| 1982-01-01 | 8.13 | — | — |
| 1981-12-01 | 7.98 | — | — |
| 1981-11-01 | 8.23 | — | — |
| 1981-10-01 | 7.94 | — | — |
| 1981-09-01 | 7.61 | — | — |
| 1981-08-01 | 8.04 | — | — |
| 1981-07-01 | 8.57 | — | — |
| 1981-06-01 | 8.74 | — | — |
| 1981-05-01 | 8.83 | — | — |
| 1981-04-01 | 8.85 | — | — |
| 1981-03-01 | 9.33 | — | — |
| 1981-02-01 | 9.00 | — | — |
| 1981-01-01 | 8.89 | — | — |
| 1980-12-01 | 9.16 | — | — |
| 1980-11-01 | 9.48 | — | — |
| 1980-10-01 | 8.60 | — | — |
| 1980-09-01 | 8.57 | — | — |
| 1980-08-01 | 8.36 | — | — |
| 1980-07-01 | 8.31 | — | — |
| 1980-06-01 | 7.65 | — | — |
| 1980-05-01 | 7.45 | — | — |
| 1980-04-01 | 7.11 | — | — |
| 1980-03-01 | 6.68 | — | — |
| 1980-02-01 | 7.43 | — | — |
| 1980-01-01 | 7.47 | — | — |
| 1979-12-01 | 7.26 | — | — |
| 1979-11-01 | 7.14 | — | — |
| 1979-10-01 | 6.85 | — | — |
| 1979-09-01 | 7.47 | — | — |
| 1979-08-01 | 7.47 | — | — |
| 1979-07-01 | 7.10 | — | — |
| 1979-06-01 | 7.36 | — | — |
| 1979-05-01 | 7.09 | — | — |
| 1979-04-01 | 7.28 | — | — |
| 1979-03-01 | 7.64 | — | — |
| 1979-02-01 | 7.24 | — | — |
| 1979-01-01 | 7.51 | — | — |
| 1978-12-01 | 7.79 | — | — |
| 1978-11-01 | 7.68 | — | — |
| 1978-10-01 | 7.55 | — | — |
| 1978-09-01 | 8.86 | — | — |
| 1978-08-01 | 8.93 | — | — |
| 1978-07-01 | 8.70 | — | — |
| 1978-06-01 | 8.51 | — | — |
| 1978-05-01 | 8.66 | — | — |
| 1978-04-01 | 8.62 | — | — |
| 1978-03-01 | 8.17 | — | — |
| 1978-02-01 | 7.97 | — | — |
| 1978-01-01 | 8.17 | — | — |
| 1977-12-01 | 8.73 | — | — |
| 1977-11-01 | 8.71 | — | — |
| 1977-10-01 | 8.48 | — | — |
| 1977-09-01 | 9.01 | — | — |
| 1977-08-01 | 9.04 | — | — |
| 1977-07-01 | 9.23 | — | — |
| 1977-06-01 | 9.64 | — | — |
| 1977-05-01 | 9.22 | — | — |
| 1977-04-01 | 9.45 | — | — |
| 1977-03-01 | 9.76 | — | — |
| 1977-02-01 | 9.90 | — | — |
| 1977-01-01 | 10.12 | — | — |
| 1976-12-01 | 10.84 | — | — |
| 1976-11-01 | 10.30 | — | — |
| 1976-10-01 | 10.38 | — | — |
| 1976-09-01 | 11.02 | — | — |
| 1976-08-01 | 10.78 | — | — |
| 1976-07-01 | 10.83 | — | — |
| 1976-06-01 | 11.27 | — | — |
| 1976-05-01 | 10.83 | — | — |
| 1976-04-01 | 10.99 | — | — |
| 1976-03-01 | 11.87 | — | — |
| 1976-02-01 | 11.51 | — | — |
| 1976-01-01 | 11.65 | — | — |
| 1975-12-01 | 11.33 | — | — |
| 1975-11-01 | 11.46 | — | — |
| 1975-10-01 | 11.19 | — | — |
| 1975-09-01 | 10.81 | — | — |
| 1975-08-01 | 11.20 | — | — |
| 1975-07-01 | 11.44 | — | — |
| 1975-06-01 | 11.96 | — | — |
| 1975-05-01 | 11.45 | — | — |
| 1975-04-01 | 10.97 | — | — |
| 1975-03-01 | 9.87 | — | — |
| 1975-02-01 | 9.66 | — | — |
| 1975-01-01 | 9.11 | — | — |
| 1974-12-01 | 7.71 | — | — |
| 1974-11-01 | 7.87 | — | — |
| 1974-10-01 | 8.31 | — | — |
| 1974-09-01 | 6.97 | — | — |
| 1974-08-01 | 7.92 | — | — |
| 1974-07-01 | 8.71 | — | — |
| 1974-06-01 | 9.84 | — | — |
| 1974-05-01 | 9.99 | — | — |
| 1974-04-01 | 10.33 | — | — |
| 1974-03-01 | 11.24 | — | — |
| 1974-02-01 | 11.51 | — | — |
| 1974-01-01 | 11.55 | — | — |
| 1973-12-01 | 11.95 | — | — |
| 1973-11-01 | 11.76 | — | — |
| 1973-10-01 | 13.27 | — | — |
| 1973-09-01 | 14.10 | — | — |
| 1973-08-01 | 13.56 | — | — |
| 1973-07-01 | 14.07 | — | — |
| 1973-06-01 | 14.42 | — | — |
| 1973-05-01 | 14.52 | — | — |
| 1973-04-01 | 14.80 | — | — |
| 1973-03-01 | 16.40 | — | — |
| 1973-02-01 | 16.42 | — | — |
| 1973-01-01 | 17.06 | — | — |
| 1972-12-01 | 18.39 | — | — |
| 1972-11-01 | 18.17 | — | — |
| 1972-10-01 | 17.38 | — | — |
| 1972-09-01 | 18.00 | — | — |
| 1972-08-01 | 18.09 | — | — |
| 1972-07-01 | 17.49 | — | — |
| 1972-06-01 | 17.95 | — | — |
| 1972-05-01 | 18.35 | — | — |
| 1972-04-01 | 18.04 | — | — |
| 1972-03-01 | 18.45 | — | — |
| 1972-02-01 | 18.34 | — | — |
| 1972-01-01 | 17.89 | — | — |
| 1971-12-01 | 17.91 | — | — |
| 1971-11-01 | 16.49 | — | — |
| 1971-10-01 | 16.53 | — | — |
| 1971-09-01 | 18.11 | — | — |
| 1971-08-01 | 18.24 | — | — |
| 1971-07-01 | 17.60 | — | — |
| 1971-06-01 | 18.55 | — | — |
| 1971-05-01 | 18.73 | — | — |
| 1971-04-01 | 19.54 | — | — |
