Datasets
Browse available datasets and explore datapoints.
| Dataset | Type | Source | Actions |
|---|---|---|---|
| MSCI World | indexes | Yahoo Finance (^990100-USD-STRD) | |
| Brent | commodities | Yahoo Finance (BZ=F) | |
| VIX | indexes | Yahoo Finance (^VIX) | |
| Silver | commodities | Yahoo Finance (SI=F) | |
| Bitcoin | crypto | Yahoo Finance (BTC-USD) | |
| P/E ratio | stocks | Manual / CSV | |
| S&P500 | indexes | Yahoo Finance (^GSPC) | |
| Strategy Inc. | stocks | Yahoo Finance (STRC) | |
| Strategy Inc. | stocks | Yahoo Finance (MSTR) | |
| Gold | commodities | Yahoo Finance (GC=F) |
No datasets match your search.